I MIGLIORI SEI ANGLO ARABI IN CONCORSO SALTO OSTACOLI INTERNAZIONALE WBFSH FEI 2024 | I MIGLIORI SEI ANGLO ARABI IN CONCORSO COMPLETO INTERNAZIONALE WBFSH FEI 2024 | ||
VAILLANT DE BELLE VUE Anglo-Arabo III sez. (21.6% Arabo, castrone baio del 2009 Padre: CALIN DU PLESSIS Sella Francese sez. A Madre: FOXANE DE LADRONNE Sella Francese Padre della madre: PEEPING TOM A Anglo-Arabo II sez. | Indice: ISO 155 (0.94) (2021) Livello: CSIO 150/160 | VASSILY DE LASSOS Anglo-Arabo III sez. (27.99% Arabo), castrone sauro del 2009 Padre: JAGUAR MAIL Sella Francese Sez. A Madre: ILLUSION PERDUE Anglo-Arabo II sez. Padre della madre: JALIENNY Anglo-Arabo II sez. | Indice: ICC 162 (0.65) (2021) Livello: CCIO 4* Olimpic Games, Weg |
CHROME D’IVRAIE Anglo-Arabo III sez. (30.16% Arabo), stallone baio del 2012, stallone attivo Padre: JARNAC Sella Francese Sez. A Madre: LOA DE PETRA Anglo-Arabo II sez. Padre della madre: TIGRIS Anglo-Arabo II sez. | Indice: ISO 155 (0.94) (2021) Livello: CSI 155/160 | GOLDEN DE BELIARD AA Anglo-Arabo III sez. (33.68% Arabe), Femmina, Baia, del 2016, Padre: UPSILON Anglo-Arabo III sez. Madre: VIEUSINGE DU MAURY Anglo-Arabo II sez Padre della madre: JALIENNY Anglo-Arabo II sez. | Indice: ISO 113 (0.54)* (2022) ICC 162 (0.71) (2023) Livello: CCI 3* 7 Year Old World Breeding Champion |
J’ADORE FLAMENCO Anglo Arabo III sez. maschio grigio del 2012 Padre: JE T’AIME FLAMENCO bwp | Livello: CSI 160 | ALERTAMALIB’OR Anglo-Arabo III sez. (18.83% Arabo), Castrone, baio, del 2010 Padre: YARLANDS SUMMER SONG (GBR) Sella Straniero(Fact.sf) Madre: DAMBINE Anglo-Arabo II sez. Padre della madre: PRINCE IG’OR Anglo-Arabo II sez. | Indice: ISO 107 (0.58)* (2020) ICC 154 (0.65) (2017) Livello: CCI 4* |
CAPTAIN D’OVALIE Anglo-Arabo III sez. (20.84% Arabo), Maschio sauro del 2012 Padre: TINKA’S BOY (NLD) Madre: PEPS D’OVALIE Anglo-Arabo II sez. Padre della madre: EXOCET DE CERAN Anglo-Arabo II sez. | Indice: ISO 145 (0.92) (2021) Livello: CSI 155/160 | TARASTRO Anglo-Arabo III sez. (12,50% Arabo), castrone baio del 2007 Padre: SARASTRO Anglo-Arabo III sez. Madre: LOO NATIVE Sella Francese Padre della madre: BALOO DU CAMP Sella francese | Indice: ICC 148 (0.82) (2021) Livello: CCIO NC 4* |
VENUS DE CHALUSSE Anglo-Arabo III sez. (15.66% Arabo), Femmina, Baia, del 2009 Padre: TINKA’S BOY (NLD) Kon. Warm Paard Nederland Madre: JACOTE DE CHALUSSE *Anglo-Arabo Complemento* Padre della madre: FAST *Anglo-Arabo* | Indice: ISO 141 (0.91) (2023) Livello: CSI 145 | EAU VIVE DE BRENNE AA Anglo-Arabo III sez. (29.83% Arabo), Femmina, Baia, del 2014 Padre: UPSILON Anglo-Arabo III sez. Madre: QUANDI DE BRENNE Anglo-Arabo II sez. Padre della madre: SARASTRO Anglo-Arabo III sez. | Indice: ISO 94 (0.20)* (2021) ICC 141 (0.79) (2022) Livello: CCI 3* |
ESPRI DU FIGUIER AA Anglo-Arabo III sez. (33.53% Arabo), Maschio, Grigio, del 2014, stallone attivo Padre: UPSILON Anglo-Arabo III sez. Madre: POMONE DU FIGUIER Anglo-Arabo II sez. Padre della madre: RYON D’ANZEX Anglo-Arabo II sez. | Indice: ISO 142 (0.91) (2023) Livello: CSI 155 | HELIOS DES CHOMIES AA Anglo-Arabo III sez. (30.04% Arabo), Maschio, Baio, del 2017 Padre: OLALA DE BUISSY Anglo-Arabo III sez. Madre: RICH’IDEE DE BOUSSAC Anglo-Arabo II sez. Padre della madre: FANDSY Anglo-Arabo I sez. | Indice: ISO 92 (0.16)* (2021) ICC 123 (0.74) (2022) Livello: CCI 3* |
CONCORSO COMPLETO DI EQUITAZIONE
RK | Horse | Studb. | Father | Dam Sire | Events | Year |
1 | VERMICULUS | AA | SERAZIM OX | BE MY NATIVE XX | eventing/CCI5-L/CCI5-L | 2007 |
2 | GOLDEN DE BELIARD AA | AA | UPSILON | JALIENNY AA | eventing/CCI3-L/CCI3-L | 2016 |
3 | ALERTAMALIB’OR | AA | YARLANDS SUMMER SONG | PRINCE IG’OR X | eventing/CCI4-L/CCI4-L | 2010 |
4 | CEPAGE DE FAY | AA | QUACK X | LOUTANO | eventing/CCI4-S/CCIO4– | 2012 |
5 | GOODNESS CASTERAS | AA | UPSILON | TRESOR DU RENOM X | eventing/CCI3-L/CCI3-L | 2016 |
6 | ULTRASOURCE DEL CERRO 35 | AA | ULTRA DE ROUHET X | TRESOR DU RENOM X | eventing/CCI4*-S/CCIO4*-N | 2014 |
7 | SURSUMCORD’OR | AA | YARLANDS SUMMER SONG | PRINCE IG’OR X | eventing/CCI5*-L/CCI5*-L | 2006 |
8 | ARQUILLO DV 33.01 | AA | ZANDOR Z | FAYRILAND II X | eventing/CCI3-L/CH-EU-Y-CCI3-L | 2010 |
9 | TARAJE CP 21.10 | AA | EOLE DES ORCETS X | COUNT IVOR XX | eventing/CCI4*-L/CCI4*-L | 2013 |
10 | LUJURIA DEL AMOR 20 75 | AA | HERMINAGUE | GRAND RIVAGE | eventing/CCI4-L/CCI4-L | 2015 |
QUI DI SEGUITO I MIGLIORI ANGLO ARABI PER SOMME VINTE NEL 2023/2024 NEL CONCORSO SALTO OSTACOLI
RK | Horse | Studb. | Father | Dam Sire | Events | Year |
1 | ESPRI DU FIGUIER X | AA | UPSILON | RYON D’ANZEX X | jumping/150/ | 2014 |
2 | CAPTAIN D’OVALIE | AA | TINKA’S BOY | EXOCET DE CERAN X | jumping/155/CSI4* | 2012 |
3 | CESTUY LA DE L’ESQUES X | AA | KING SIZE X | ULTAN X | jumping/140/ | 2012 |
4 | EVER GRAND MONDON | AA | QUICK STAR | DEUX DE COEUR X | jumping/140/ | 2014 |
5 | JULIETA DEL AMOR | AA | GRAND RIVAGE | DIAMANT DE SEMILLY | jumping/140 | 2013 |
6 | MESALA DEL AMOR | AA | ALLROUND | GRAND RIVAGE | jumping/145 | 2016 |
7 | TIBERIO | AA | FAIR PLAY D’OC X | RHEINGOLD DE LUYNE X | jumping/150 | 2012 |
8 | INSIDE DU GAS AA | AA | GFE UP TO YOU | RIAGO X | jumping/135 | 2018 |
9 | GALATEE DARK AA | AA | TILIPPE LE BEL | VELCOME FONTAINE | jumping/145 | 2016 |
10 | EDWINA MARTRETTES | AA | JALIENNY AA | FOR EVER IV | jumping/135 | 2014 |